<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do You Know How StumbleUpon Works?</title>
	<atom:link href="http://senjomarketing.com/do-you-know-how-stumbleupon-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://senjomarketing.com/do-you-know-how-stumbleupon-works/</link>
	<description>Step-by-Step Tips for Starting Your Own Profitable Online Business</description>
	<lastBuildDate>Thu, 26 Aug 2010 14:57:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Bookmarks about Stumbleupon</title>
		<link>http://senjomarketing.com/do-you-know-how-stumbleupon-works/comment-page-1/#comment-237</link>
		<dc:creator>Bookmarks about Stumbleupon</dc:creator>
		<pubDate>Sat, 06 Sep 2008 12:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://senjomarketing.com/?p=159#comment-237</guid>
		<description>[...] - bookmarked by 3 members originally found by GarraluvsSimplePlan on 2008-08-16  Do You Know How StumbleUpon Works?  http://senjomarketing.com/do-you-know-how-stumbleupon-works/ - bookmarked by 2 members originally [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 3 members originally found by GarraluvsSimplePlan on 2008-08-16  Do You Know How StumbleUpon Works?  <a href="http://senjomarketing.com/do-you-know-how-stumbleupon-works/" rel="nofollow">http://senjomarketing.com/do-you-know-how-stumbleupon-works/</a> &#8211; bookmarked by 2 members originally [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gronesy</title>
		<link>http://senjomarketing.com/do-you-know-how-stumbleupon-works/comment-page-1/#comment-404</link>
		<dc:creator>gronesy</dc:creator>
		<pubDate>Tue, 05 Aug 2008 17:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://senjomarketing.com/?p=159#comment-404</guid>
		<description>Thanks for the excellent addition to my blog.  Some of these things I had heard before and others are completely new to me.&lt;br&gt;&lt;br&gt;Do you have a breakdown of which categories are hotter than others?</description>
		<content:encoded><![CDATA[<p>Thanks for the excellent addition to my blog.  Some of these things I had heard before and others are completely new to me.</p>
<p>Do you have a breakdown of which categories are hotter than others?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gronesy</title>
		<link>http://senjomarketing.com/do-you-know-how-stumbleupon-works/comment-page-1/#comment-286</link>
		<dc:creator>gronesy</dc:creator>
		<pubDate>Tue, 05 Aug 2008 12:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://senjomarketing.com/?p=159#comment-286</guid>
		<description>Thanks for the excellent addition to my blog.  Some of these things I had heard before and others are completely new to me.&lt;br&gt;&lt;br&gt;Do you have a breakdown of which categories are hotter than others?</description>
		<content:encoded><![CDATA[<p>Thanks for the excellent addition to my blog.  Some of these things I had heard before and others are completely new to me.</p>
<p>Do you have a breakdown of which categories are hotter than others?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theblogger</title>
		<link>http://senjomarketing.com/do-you-know-how-stumbleupon-works/comment-page-1/#comment-285</link>
		<dc:creator>theblogger</dc:creator>
		<pubDate>Tue, 05 Aug 2008 06:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://senjomarketing.com/?p=159#comment-285</guid>
		<description>Alfred Saforo cracked the Algorithm on his blog.&lt;br&gt;         1. A stumble from the same person/IP address, for the same website over and over , will trigger a flag and traffic to this site will reduce significantly up to 90% with time.&lt;br&gt;         2. Stumble exchanges are increasingly ineffective over time, unless the exchanges are one sided and one party is not getting any back in return.&lt;br&gt;         3. One or two isolated stumbles by  two or three isolated unused/unpopular stumble accounts will result in little or no traffic.&lt;br&gt;         4. To become popular, a web page once stumbled should receive several Stumbles from well known or good Stumblers within a short space of time . Normally less than 24 hours.&lt;br&gt;         5. Placing your web page/ site in the wrong category using keywords will get you the wrong sort of traffic and will eventually kill of your traffic as multiple users begin to thumb you down.&lt;br&gt;         6. Some keywords carry more traffic than others.&lt;br&gt;         7. The more stumble reviews you get, the more the traffic that will be directed towards your page.&lt;br&gt;         8. A thumb down with a review is of more value than than a thumb up with no review.&lt;br&gt;         9. Stumblers love pictures, they don&#039;t hang around long enough for text.&lt;br&gt;        10. After receiving  a flood of traffic from Stumbleupon, when your traffic goes down or &quot;stumble&#039;s&quot; go to Stumbleupon and buy some traffic. It will kick start your campaign. trust me.</description>
		<content:encoded><![CDATA[<p>Alfred Saforo cracked the Algorithm on his blog.<br />         1. A stumble from the same person/IP address, for the same website over and over , will trigger a flag and traffic to this site will reduce significantly up to 90% with time.<br />         2. Stumble exchanges are increasingly ineffective over time, unless the exchanges are one sided and one party is not getting any back in return.<br />         3. One or two isolated stumbles by  two or three isolated unused/unpopular stumble accounts will result in little or no traffic.<br />         4. To become popular, a web page once stumbled should receive several Stumbles from well known or good Stumblers within a short space of time . Normally less than 24 hours.<br />         5. Placing your web page/ site in the wrong category using keywords will get you the wrong sort of traffic and will eventually kill of your traffic as multiple users begin to thumb you down.<br />         6. Some keywords carry more traffic than others.<br />         7. The more stumble reviews you get, the more the traffic that will be directed towards your page.<br />         8. A thumb down with a review is of more value than than a thumb up with no review.<br />         9. Stumblers love pictures, they don&#39;t hang around long enough for text.<br />        10. After receiving  a flood of traffic from Stumbleupon, when your traffic goes down or &#8220;stumble&#39;s&#8221; go to Stumbleupon and buy some traffic. It will kick start your campaign. trust me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
