<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using The Google Adwords Keyword Tool For Link Analysis</title>
	<atom:link href="http://senjomarketing.com/using-the-google-adwords-keyword-tool-for-link-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://senjomarketing.com/using-the-google-adwords-keyword-tool-for-link-analysis/</link>
	<description>Step-by-Step Tips for Starting Your Own Profitable Online Business</description>
	<lastBuildDate>Fri, 22 Jan 2010 18:48:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: copynprofit</title>
		<link>http://senjomarketing.com/using-the-google-adwords-keyword-tool-for-link-analysis/comment-page-1/#comment-360</link>
		<dc:creator>copynprofit</dc:creator>
		<pubDate>Sun, 29 Mar 2009 15:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://senjomarketing.com/?p=214#comment-360</guid>
		<description>that&#039;s an interesting tactic will try it out thanks</description>
		<content:encoded><![CDATA[<p>that&#39;s an interesting tactic will try it out thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gronesy</title>
		<link>http://senjomarketing.com/using-the-google-adwords-keyword-tool-for-link-analysis/comment-page-1/#comment-355</link>
		<dc:creator>gronesy</dc:creator>
		<pubDate>Sun, 15 Mar 2009 13:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://senjomarketing.com/?p=214#comment-355</guid>
		<description>I  don&#039;t know why this happens.  Whether it&#039;s just a software glitch or&lt;br&gt;what.  I do know that I trust the average and ignore the previous month&lt;br&gt;figures when this happens.  I&#039;ve found the average more reliable anyway.&lt;br&gt;&lt;br&gt;If you want some backup for your research try Google Trends&lt;br&gt;&lt;a href=&quot;http://www.google.com/trends&quot; rel=&quot;nofollow&quot;&gt;http://www.google.com/trends&lt;/a&gt;  or Google Insights&lt;br&gt;&lt;a href=&quot;http://www.google.com/insights/search/&quot; rel=&quot;nofollow&quot;&gt;http://www.google.com/insights/search/&lt;/a&gt;  or the Google Search Based Keyword&lt;br&gt;Tool  &lt;a href=&quot;http://www.google.com/sktool/#keywords&quot; rel=&quot;nofollow&quot;&gt;http://www.google.com/sktool/#keywords&lt;/a&gt;&lt;br&gt;&lt;br&gt;Though pulling mostly from the same data sometimes how it is parsed makes a&lt;br&gt;difference on the presentation.&lt;br&gt;&lt;br&gt;Hope this helps.&lt;br&gt;&lt;br&gt;Jeff</description>
		<content:encoded><![CDATA[<p>I  don&#39;t know why this happens.  Whether it&#39;s just a software glitch or<br />what.  I do know that I trust the average and ignore the previous month<br />figures when this happens.  I&#39;ve found the average more reliable anyway.</p>
<p>If you want some backup for your research try Google Trends<br /><a href="http://www.google.com/trends" rel="nofollow">http://www.google.com/trends</a>  or Google Insights<br /><a href="http://www.google.com/insights/search/" rel="nofollow">http://www.google.com/insights/search/</a>  or the Google Search Based Keyword<br />Tool  <a href="http://www.google.com/sktool/#keywords" rel="nofollow">http://www.google.com/sktool/#keywords</a></p>
<p>Though pulling mostly from the same data sometimes how it is parsed makes a<br />difference on the presentation.</p>
<p>Hope this helps.</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goran</title>
		<link>http://senjomarketing.com/using-the-google-adwords-keyword-tool-for-link-analysis/comment-page-1/#comment-354</link>
		<dc:creator>Goran</dc:creator>
		<pubDate>Sat, 14 Mar 2009 21:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://senjomarketing.com/?p=214#comment-354</guid>
		<description>I often search and there are 1000&#039;s of results displayed in the Approx Avg Search Volume column yet the data from the previous month is &quot;Insufficient Data&quot;. &lt;br&gt;&lt;br&gt;This does not make logical senses to me as how can there be no search volume (Insufficient data) during previous months if there are 1000&#039;s on an average month.&lt;br&gt;&lt;br&gt;Do you know why.</description>
		<content:encoded><![CDATA[<p>I often search and there are 1000&#39;s of results displayed in the Approx Avg Search Volume column yet the data from the previous month is &#8220;Insufficient Data&#8221;. </p>
<p>This does not make logical senses to me as how can there be no search volume (Insufficient data) during previous months if there are 1000&#39;s on an average month.</p>
<p>Do you know why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gronesy</title>
		<link>http://senjomarketing.com/using-the-google-adwords-keyword-tool-for-link-analysis/comment-page-1/#comment-353</link>
		<dc:creator>gronesy</dc:creator>
		<pubDate>Tue, 10 Mar 2009 13:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://senjomarketing.com/?p=214#comment-353</guid>
		<description>I would also recommend looking into the Market Samurai tool as it  &lt;br&gt;combines many quality tools into one reasonably priced suite.&lt;br&gt;&lt;br&gt;As long as it doesn&#039;t cause &quot;analysis paralysis&quot; it helps to look at  &lt;br&gt;offers and article ideas from a few viewpoints.&lt;br&gt;&lt;br&gt;Jeff</description>
		<content:encoded><![CDATA[<p>I would also recommend looking into the Market Samurai tool as it  <br />combines many quality tools into one reasonably priced suite.</p>
<p>As long as it doesn&#39;t cause &#8220;analysis paralysis&#8221; it helps to look at  <br />offers and article ideas from a few viewpoints.</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traffic Geyser</title>
		<link>http://senjomarketing.com/using-the-google-adwords-keyword-tool-for-link-analysis/comment-page-1/#comment-352</link>
		<dc:creator>Traffic Geyser</dc:creator>
		<pubDate>Tue, 10 Mar 2009 12:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://senjomarketing.com/?p=214#comment-352</guid>
		<description>great explanation about the tools, I&#039;m also using google keyword tool to search the keyword for my website and also to view the amount of competitors and searches for a certain keyword, its really helpful.. but I haven&#039;t used yahoo site explorer.. maybe I focused too much on google, anyway I might give it a try also.. thanks for the info..</description>
		<content:encoded><![CDATA[<p>great explanation about the tools, I&#39;m also using google keyword tool to search the keyword for my website and also to view the amount of competitors and searches for a certain keyword, its really helpful.. but I haven&#39;t used yahoo site explorer.. maybe I focused too much on google, anyway I might give it a try also.. thanks for the info..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gronesy</title>
		<link>http://senjomarketing.com/using-the-google-adwords-keyword-tool-for-link-analysis/comment-page-1/#comment-274</link>
		<dc:creator>gronesy</dc:creator>
		<pubDate>Wed, 19 Nov 2008 20:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://senjomarketing.com/?p=214#comment-274</guid>
		<description>Mark,&lt;br&gt;&lt;br&gt;This is an example of a post that started as something and ended up  &lt;br&gt;as something else.&lt;br&gt;&lt;br&gt;How-tos are not my forte but I&#039;m pretty pleased how it turned out.&lt;br&gt;&lt;br&gt;Thanks for stopping by.&lt;br&gt;&lt;br&gt;Jeff</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>This is an example of a post that started as something and ended up  <br />as something else.</p>
<p>How-tos are not my forte but I&#39;m pretty pleased how it turned out.</p>
<p>Thanks for stopping by.</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://senjomarketing.com/using-the-google-adwords-keyword-tool-for-link-analysis/comment-page-1/#comment-273</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 19 Nov 2008 20:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://senjomarketing.com/?p=214#comment-273</guid>
		<description>Very good and indepth write up Jeff!!</description>
		<content:encoded><![CDATA[<p>Very good and indepth write up Jeff!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
